Program Schedule
Timing | Session Name | Speaker(s) |
9:00 am onwards | Registration and Welcome Tea |
|
Plenary - I | ||
10:00 am – 10:15 am | Welcome Note | Sanjay Golchha (Managing Director, |
10:15 am – 10:30 am | GIS – Enabling Transformation | Agendra Kumar (Managing Director, |
10:30 am – 11:30 am | GIS Technology and Real-World Applications | Dean Angelides (Corporate Director - International Operations, Esri) |
11:30 am – 12:00 pm | Tea Break |
|
12:00 pm – 12:30 pm | User Keynote | User Keynote - GI at Survey Department Susheel Dangol (DDG, Cadastral Survey Division, Survey Department) User Keynote - GIS: Multifaceted Technology Dr. Bhoj Raj Ghimire (Faculty of Science Health & Technology, |
12:30 pm – 1:30 pm | Technology Session – 1 | Esri India |
1:30 pm – 2:30 pm | Lunch |
|
2:30 pm – 4:30 pm | Technology Session – 2 | Esri India |
4:30 pm – 5:30 pm | Tea Break and User Engagement |
|
Plenary - II | ||
5:30 pm – 5:45 pm | Opening Address | Sanjay Golchha (Managing Director, Neoteric) |
5:45 pm – 7:00 pm | Keynote | Agendra Kumar (Managing Director, |
7:00 pm onwards | Cocktail Dinner |
|
Speakers
Sanjay Golchha
Managing Director,
Neoteric Nepal
Agendra Kumar
Managing Director,
Esri India
Dean Angelides
Corporate Director -
International Operations,
Esri