Agenda*
Day 1 | May 6, 2026
| Time | Session |
| 09:00 am - 10:00 am | Registration & Welcome Tea |
| 10:00 am - 11:30 am | Plenary 1 |
| 11:30 am - 12:00 pm | Tea & Networking |
| 12:00 pm - 01:30 pm | Plenary 2 |
| 01:30 pm - 02:30 pm | Lunch |
| Time | Tech Session |
| 02:30 pm - 03:15 pm | Enterprise ArcGIS Enterprise: An Overview |
| 03:30 pm - 04:15 pm | 3D ArcGIS: An Overview of 3D Capabilities |
| 04:15 pm - 04:45 pm | Tea & Networking |
| 04:45 pm - 05:30 pm | Game Engine ArcGIS Maps SDKs for Game Engines: Building Immersive Apps |
| 05:45 pm - 06:15 pm | Day 1 Closing and Day 2 Preview |
Day 2 | May 7, 2026
| Time | Hall 1 | Hall 2 |
| 10:00 am - 10:45 am | Map Viewer: Extending the Web Map with Arcade |
ArcGIS Field Apps: Integration and Automation |
| 10:45 am - 11:15 am | Tea & Networking | |
| 11:15 am - 12:00 pm | ArcGIS Maps SDK for JavaScript: App Development with Components, Part 1: Programming Patterns |
ArcGIS Experience Builder: Getting Started with Developer Edition |
| 12:15 pm - 01:00 pm | ArcGIS Maps SDK for JavaScript: App Development with Components, Part 2: Using Frameworks |
ArcGIS Pro SDK for .NET: Patterns of Extensibility |
| 01:00 pm - 02:00 pm | Lunch | |
| 02:00 pm - 02:45 pm | ArcGIS Maps SDK for JavaScript: App Development with Components, Part 3: User Experience |
ArcGIS Maps SDK for Flutter: Building Apps |
| 03:00 pm - 03:45 pm | ArcGIS Arcade: Fundamentals | ArcGIS Notebooks: Automating Administration, Data Management, and Analysis |
| 03:45 pm - 04:15 pm | Tea & Networking | |
| 04:15 pm - 05:00 pm | ArcGIS Dashboards: Extending with ArcGIS Arcade | Version Management with ArcGIS |
| 05:15 pm - 05:45 pm | Day 2 Closing and Day 3 Preview | |
Day 3 | May 8, 2026
| Time | Hall 1 | Hall 2 |
| 10:00 am - 10:45 am | ArcGIS Field Maps: Advanced Workflows with Arcade |
ArcGIS Pro SDK for .NET: Getting Started with Copilot-Assisted Development |
| 10:45 am - 11:15 am | Tea & Networking | |
| 11:15 am - 12:00 pm | ArcGIS Experience Builder: Advanced Customization | Building Accessible Web Apps with ArcGIS Maps SDK for JavaScript and Calcite |
| 12:00 pm - 01:00 pm | Lunch | |
| 01:00 pm - 02:30 pm | AI Summit | |
| 02:30 pm - 03:45 pm | Road Ahead | |
Agenda is subject to change